BF Series
![]() ![]() |
Modular system storage
- storage of Racks & canisters (straws, crovials, bloodbags)
- Large opening: easy access
- Liquid, gas, dry storage
The BF series cryogenic storage containers of Cryo Diffusion offer a very high storage capacity for all type of biological samples. They are designed with high efficiency multi layer insulation, providing a reliable and efficient samples cryopreservation, collected in straws, cryovials or blood bags.
Several features improve ergonomics and security:
- Large neck opening of the container offers easy access to all samples.
- S170 CryoController for automatic filling of cryo-container, temperature and liquid nitrogen level measurement, alarm transmission, …
- Data transfer towards a supervision management system (optional)
- Gas spring assisted opening lid with locking device (except BF2110)
- Protective cover on the lid insulation allows easy cleaning to avoid pollution
- Optional rotating basket on BF2350PM and BF2600PM.
- Possibility of storing in liquid, gas or dry phase
- Wide range of polycarbonate, aluminium and stainless steel racks available
The vessels are made in France with stainless steel, according to the highest quality levels.
All units of the BF 2000 series are CE-marked, and comply with the Medical Device Directive 93/42/CEE
SPECIFICATIONS | BF 2110 M | BF 2350 M | BF 2350 PM | BF 2600 M | BF 2600 PM | ||||||||||
Useful capacity (l) | 110 | 378 | 373 | 680 | 672 | ||||||||||
Empty weight without racks (kg) | 80 | 300 | 345 | 315 | 379 | ||||||||||
Full weight without racks (kg) | 169 | 605 | 696 | 864 | 922 | ||||||||||
H x L x P (mm) | 1027x594x696 | 1129x872x945 | 1129x872x945 | 1320x1024x1133 | 1320x1100x1133 | ||||||||||
Neck diameter (mm) | 480 | 800 | 764 | 1047 | 1000 | ||||||||||
Static loss (l/d) without racks | 3 | 7 | 7 | 10 | 10 | ||||||||||
Static holding time without racks – liquid phase | 43 | 57 | 57 | 64 | 64 | ||||||||||
STORAGE CAPACITY | Liquid | Vapour | Dry | Liquid | Vapour | Dry | Liquid | Vapour | Dry | Liquid | Vapour | Dry | Liquid | Vapour | Dry |
Useful height (mm) | 722 | 622 | 722 | 803 | 703 | 803 | 762 | 703 | 762 | 840 | 740 | 840 | 800 | 740 | 800 |
Straws in ø65×135 mm Goblets | |||||||||||||||
Number of canisters / levels | 37/4 | 37/4 | 30/4 | 104/5 | 104/5 | 91/5 | 93/5 | 93/5 | 93/5 | 176/5 | 176/5 | 163/5 | 164/5 | 164/5 | 164/5 |
0,25cc straws quantity (820/goblet) | 121360 | 121360 | 98400 | 426400 | 426400 | 373100 | 381300 | 381300 | 381300 | 721600 | 721600 | 668300 | 672400 | 672400 | 672400 |
0,50cc straws quantity (365/goblet) | 54020 | 54020 | 43800 | 189800 | 189800 | 166075 | 169725 | 169725 | 169725 | 321200 | 321200 | 299300 | 299300 | 299300 | 299300 |
HS 0,5cc straws quantity (225/goblet) | 33300 | 33300 | 27000 | 117000 | 117000 | 102375 | 104625 | 104625 | 104625 | 198000 | 198000 | 183375 | 184500 | 184500 | 184500 |
1,8-2ml Cryovials in square boxes | |||||||||||||||
Number of racks / levels (Rack size: 142x142xH) | 5/11 | 5/9 | 4/11 | 17/13 | 17/12 | 15/13 | 15/12 | 15/12 | 15/12 | 31/14 | 31/12 | 28/14 | 28/13 | 28/12 | 28/13 |
1,8-2ml tubes quantity (100/box) | 5500 | 4500 | 4400 | 22100 | 20400 | 19500 | 18000 | 18000 | 18000 | 34300 | 37200 | 39200 | 36400 | 33600 | 36400 |
Additional number of racks / levels (Rack size: 80x80xH) | 3/11 | 3/9 | – | 4/13 | 4/12 | – | 4/12 | 4/12 | 4/12 | 10/14 | 10/12 | – | 9/13 | 9/12 | 9/13 |
1,8-2ml tubes quantity (25/box) | 825 | 675 | – | 1300 | 1200 | – | 1200 | 1200 | 1200 | 3500 | 3000 | – | 2925 | 2700 | 2925 |
5ml Cryovials in square boxes | |||||||||||||||
Number of racks / levels (Rack size: 140x140xH) | 5/5 | 5/4 | 4/5 | 17/7 | 17/6 | 15/7 | 15/6 | 15/6 | 15/6 | 31/7 | 31/6 | 28/7 | 28/7 | 28/6 | 28/7 |
5ml tubes quantity (81/box) | 2025 | 1620 | 1620 | 9639 | 8262 | 5805 | 7290 | 7290 | 7290 | 17577 | 15066 | 15876 | 15876 | 13608 | 15876 |
DF700 Gambro blood bag | |||||||||||||||
Number of racks / levels | 6/2 | 6/1 | 6/2 | 24/2 | 24/2 | 22/2 | 22/2 | 22/2 | 22/2 | 44/2 | 44/2 | 34/2 | 38/2 | 38/2 | 38/2 |
DF700 quantity (6/level) | 72 | 36 | 72 | 288 | 288 | 264 | 264 | 264 | 264 | 528 | 528 | 408 | 456 | 456 | 456 |
CRYOMAC 250 (160x142x675) | |||||||||||||||
Number of racks | 3 | 3 | 3 | 15 | 15 | 15 | 13 | 13 | 13 | 27 | 27 | 27 | 26 | 26 | 26 |
Number of blood bag | 81 | 54 | 81 | 405 | 405 | 405 | 351 | 351 | 351 | 729 | 729 | 729 | 702 | 702 | 702 |
CRYOMAC 500 (160x142x600) | |||||||||||||||
Number of racks | 3 | 3 | 3 | 15 | 15 | 15 | 13 | 13 | 13 | 27 | 27 | 27 | 26 | 26 | 26 |
Number of blood bag | 54 | 54 | 54 | 270 | 270 | 270 | 234 | 234 | 234 | 486 | 486 | 486 | 486 | 486 | 486 |
![]() |
![]() |
MDS patent system for dry storage | Racks / Canisters / cryovials / bloodbags |