CD Series
CD Series
![]() |
Stainless steel container with wide opening
- storage and manipulation of Racks & canisters (straws, cryovials, blood bags)
- Large opening: easy access
- Liquid, gas, dry storage and various manipolations
The CD series is conceived to satisfy the request for a cryogenic liquid nitrogen container suitable for the storage of biological specimen requiring frequent manipulation.
They have a high efficiency multi layer super insulation. This type of container is also frequently used in industrial applications when mechanical pieces need to be immerged in liquid nitrogen for cold shrinkage.
In case of biological specimen storage, various racking systems can be used.
This product can be equipped with S170 CryoController, an electronic system for automatic filling, level and temperature measurement.
The vessels is made with stainless steel. The units are made in France and manufactured according to the highest quality levels All units of the B 2000 series are CE-marked, and comply with the Medical Device Directive 93/42/CEE.
SPECIFICATIONS | CD 45 M | CD 60 M | CD 90 M |
Total capacity (liters) | 37 | 73 | 92 |
Outer dimensions (ØxH) (mm) | 460 x 545 | 460 x 866 | 460 x 1014 |
Usable dimensions (ØxH) (mm) | 410 x 282 | 410 x 554 | 410 x 702 |
Static evaporation (l/day) | 4.5 | 4 | 4 |
Autonomy in liquid phase | 8 | 18 | 23 |
Storage capacity & Inventory systems | CD 45 M | CD 60 M | CD 90 M | ||||||
1,8ml cryovials in 10×10 cryobox | 1600 | 800 | 1200 | 3600 | 2800 | 2700 | 4400 | 3600 | 3300 |
# standard racks / # level | 4/4 | 4/2 | 3/4 | 4/9 | 4/7 | 3/9 | 4/11 | 4/9 | 3/11 |
5ml cryovials in 9×9 cryobox | 648 | 324 | 486 | 1296 | 972 | 972 | 1944 | 1620 | 1458 |
# racks / # level | 4/2 | 4/1 | 3/2 | 4/4 | 4/3 | 3/4 | 4/6 | 4/5 | 3/6 |
DF700 blood bags | – | – | – | 30 | 30 | 24 | 60 | 30 | 48 |
# racks / # level | – | – | – | 5/1 | 5/1 | 4/1 | 5/2 | 5/1 | 4/2 |
Goblets (Ø66 x 135mm) for straws | 52 | 26 | 40 | 78 | 52 | 60 | 130 | 104 | 100 |
# canisters / # level | 26/2 | 26/1 | 20/2 | 26/3 | 26/2 | 20/3 | 26/5 | 26/4 | 20/5 |
0,25cc straws quantity (820/goblet) | 42640 | 21320 | 32800 | 63960 | 42640 | 49200 | 106600 | 85280 | 82000 |
0,50cc straws quantity (365/goblet) | 18980 | 9460 | 14600 | 28470 | 18980 | 21900 | 47450 | 37960 | 36500 |
HS 0,50cc straws quantity (225/goblet) | 11700 | 5850 | 9000 | 17550 | 11700 | 13500 | 29250 | 23400 | 22500 |
![]() |
![]() |
MDS patent system for dry storage | Racks / Canisters / cryovials / bloodbags |