![]() |
The SD SERIES are developed for long-term storage at extreme low and stable temperatures. The cryogenic containers are designed with high efficiency multi layer super insulation, narrow neck opening to limit nitrogen evaporation and temperature fluctuations, providing a reliable and efficient samples cryopreservation, collected in straws, cryovials or blood bags. Our unique turning system of the inner basket with a turning handle positioned on the outside, avoids that the user needs to go with their hands in the cryovessel.
Several features improve ergonomics and security:
- Narrow neck opening of the container offers lowest possible evaporation rate and extreme low storage temperatures, even in gas phase.
- Turning table with rotating handle on the outside of the vessel
- S170 CryoController for automatic filling of cryo-container, temperature and liquid nitrogen level measurement, alarm transmission etc
- Data transfer towards a supervision management system (optional)
- Gas spring assisted opening lid with locking device ( optional )
- Possibility of storing in liquid, gas or dry phase
- Wide range of polycarbonate, aluminium and stainless steel racks available
These vessels are made in France with stainless steel, according to the highest quality levels.
All units of the SD series are CE-marked, and comply with the Medical Device Directive 93/42/CEE
Specifications | SD 600 M | SD 1000 M | SD 1200 M | SD 1500 M | SD 1850 M |
Total capacity (liters) | 716 | 928 | 1127 | 1513 | 1724 |
Outer dimensions (ØxH) (mm) | 1100 x 1435 | 1400 x 1370 | 1400 x 1530 | 1500 x 1535 | 1600 x 1545 |
Height with open lid (mm) | 1724 | 1905 | 2065 | 2160 | 2210 |
Lid opening diameter (mm) | 420 | 520 | 520 | 600 | 650 |
Ø useable internal (mm) | 970 | 1260 | 1260 | 1360 | 1450 |
High useable internal (mm) | Liquid: 750
Gas: 693 Dry: 750 |
Liquid: 620
Gas: 560 Dry: 620 |
Liquid: 780
Gas: 720 Dry: 780 |
Liquid: 836
Gas: 776 Dry: 836 |
Liquid: 860
Gas: 810 Dry: 860 |
Static evaporation (liquid phase) (l/day) | 6 | 8.5 | 9 | 9 | 10 |
Static autonomy (liquid phase) (days) | 119 | 109 | 125 | 168 | 172 |
Autonomy is in static use and dependent of racking system and environmental conditions.
Storage capacity | SD 600 M | SD 1000 M | SD 1200 M | SD 1500 M | SD 1850 M | ||||||||||
Liquid | Gas | Dry | Liquid | Gas | Dry | Liquid | Gas | Dry | Liquid | Gas | Dry | Liquid | Gas | Dry | |
Geometric height (mm) |
750 | 693 | 750 | 620 | 560 | 620 | 780 | 720 | 780 | 836 | 776 | 836 | 860 | 810 | 860 |
Straws in Ø65x135mm Goblets |
|||||||||||||||
Number of canisters / levels | 152/5 | 152/4 | 152/4 | 256/4 | 256/3 | 256/4 | 256/5 | 256/4 | 256/5 | 294/5 | 294/5 | 294/5 | 333/5 | 333/5 | 333/5 |
0,25cc straws quantity (820 straws/goblet) | 623200 | 498560 | 623200 | 839680 | 629760 | 839860 | 1049600 | 839680 | 1049600 | 1205400 | 1205400 | 1205400 | 1365300 | 1365300 | 1365300 |
0,50cc straws quantity (365 straws/goblet) | 277400 | 221920 | 277400 | 373760 | 280320 | 373760 | 467200 | 373760 | 467200 | 536550 | 536550 | 536550 | 607725 | 607725 | 607725 |
HS 0,5cc straws quantity (225 straws/goblet) | 171000 | 136800 | 171000 | 230400 | 230400 | 230400 | 288000 | 288000 | 288000 | 330750 | 330750 | 330750 | 374625 | 374625 | 374625 |
1.8-2ml Cryovials in square boxes |
|||||||||||||||
Number of racks/ levels (Rack size: 142x142xH) | 24/12 | 24/11 | 24/12 | 44/10 | 44/9 | 44/10 | 44/13 | 44/12 | 44/13 | 52/14 | 52/13 | 52/14 | 60/15 | 60/14 | 60/15 |
1.8-2ml tubes quantity (100/box) | 28800 | 26400 | 28800 | 44000 | 39600 | 44000 | 57200 | 52800 | 57200 | 72800 | 67600 | 72800 | 90000 | 84000 | 90000 |
Additional numbre of racks / levels (Rack size: 85x85xH) | 14/12 | 14/11 | 14/12 | 16/10 | 16/9 | 16/10 | 16/13 | 16/12 | 16/13 | 12/14 | 12/13 | 12/14 | 20/15 | 20/14 | 20/15 |
1.8-2ml tubes quantity (25/box) | 4200 | 3850 | 4200 | 4000 | 3600 | 4000 | 5200 | 4800 | 5200 | 4200 | 3900 | 4200 | 7500 | 7000 | 7500 |
5ml Cryovials in square boxes | |||||||||||||||
Number of racks/ levels (Rack size: 142x142xH) | 24/6 | 24/6 | 24/6 | 44/5 | 44/4 | 44/5 | 44/7 | 44/6 | 44/7 | 52/7 | 52/6 | 52/7 | 60/7 | 60/7 | 60/7 |
5ml tubes quantity (81/box) | 11664 | 11664 | 11664 | 17820 | 14256 | 17820 | 24948 | 21384 | 24948 | 29484 | 25272 | 29484 | 11340 | 11340 | 11340 |
Df700 Gambro blood bag |
|||||||||||||||
Df700 quantity (6/level) | 408 | 408 | 408 | 744 | 732 | 744 | 744 | 744 | 744 | 864 | 864 | 864 | 1008 | 1008 | 1008 |
Number of racks/levels | 34/2 | 34/2 | 34/2 | 62/2 | 62/1 | 62/2 | 62/2 | 62/2 | 62/2 | 72/2 | 72/2 | 72/2 | 84/2 | 84/2 | 84/2 |
CRYOMAC 250 (160x142x675) | |||||||||||||||
Number of racks | 21 | 21 | 21 | 41 | 41 | 41 | 41 | 41 | 41 | 48 | 48 | 48 | 54 | 54 | 54 |
Number of pockets | 378 | 378 | 378 | 738 | 369 | 738 | 738 | 738 | 738 | 864 | 864 | 864 | 972 | 972 | 972 |
CRYOMAC 500 (160x142x600) | |||||||||||||||
Number of racks | 21 | 21 | 21 | 41 | 41 | 41 | 41 | 41 | 41 | 48 | 48 | 48 | 54 | 54 | 54 |
Number of pockets | 378 | 378 | 378 | 738 | 369 | 738 | 738 | 738 | 738 | 864 | 864 | 864 | 972 | 972 | 972 |