B Series Large Capacity
![]() |
Storage and transport of large quantities of biological samples in big canisters
- Straws and vials storage in big canisters
- Liquid, vapour storage
- Narrow neck: good preservation of product performances
This generation of Large Capacity Containers is designed for use in biology, livestock breeding, research, medical fields and enables storage of large volumes of samples, straws or cryovials.
Ensures the safety of the user: The lid’s latching device prevents the sudden gushing of liquid nitrogen should the container be tipped over. The lid can also be padlocked.
The vessels are made of aluminium alloy with a fibreglass/epoxy neck.
The units are made in France complying with the highest quality levels.
All the units of the B 2000 series are CE-marked and comply with the Medical Device Directive 93/42/CEE.
SPECIFICATIONS | B 2013 M | B 2015 M | B 2026 M | B 2034 M | B 2035 M | B 2048 M | |||
10 Canisters | 6 Canisters | 10 Canisters | 12 Canisters | 10 Canisters | 6 Canisters | ||||
Net capacity (litres) | 13 | 15.8 | 26 | 35 | 35.9 | 48.5 | |||
Empty weight without canisters (kg) | 8.7 | 8.9 | 11.2 | 14 | 14.7 | 17.1 | |||
Full weight without canisters (kg) | 19.2 | 21.7 | 32.2 | 42.3 | 43.7 | 56.3 | |||
Overall height (mm) | 450 | 623 | 482 | 552 | 688 | 707 | |||
Outer diameter (mm) | 380 | 310 | 480 | 480 | 480 | 500 | |||
Neck diameter (mm) | 89 | 89 | 89 | 89 | 89 | 119 | |||
Static loss rate(1) (l/day) | 0.25 | 0.25 | 0.26 | 0.286 | 0.27 | 0.27 | |||
Static holding time(1) (day) | 52 | 63 | 100 | 135 | 133 | 180 | |||
STORAGE SYSTEMS | B 2013 M | B 2015 M | B 2026 M | B2034 M | B 2035 M | B 2048 M | |||
Number of canisters | 10 | 6 | 6 | 10 | 10 | 12 | 6 | 10 | 6 |
Number of goblet level | 1 | 2 | 1 | 1 | 2 | 2 | |||
Canister height (mm) | 110 | 270 | 110 | 110 | 270 | 280 | |||
Canister diameter (inner) mm | 44 | 66 | 66 | 66 | 66 | 69 | 73 | 94 | |
Classical French straws 0,25ml | 4248(1) | 4920(2) | 9840(2) | 8200(2) | 8200(2) | 9840(2) | 9840(2) | 16400(2) | 9840(2) |
Classical French straws 0,50ml | 1890(1) | 2190(2) | 4380(2) | 3650(2) | 3650(2) | 4380(2) | 4380(2) | 7300(2) | 4800(2) |
High Security straws CBS 0,5ml | 1350(2) | 2700(2) | 2250(2) | 2250(2) | 2700(2) | 2700(2) | 4500(2) | 2700(2) | |
Cryovials Ø12mm – H: 48 mm (6 cryovials per cane) | – | – | 684 | – | – | – | 684 | 1320 | |
Cryovials Ø12mm – H: 55 mm (5 cryovials per cane) | – | – | 570 | – | – | – | 570 | 1100 | |
Cryovials Ø12mm – H: 45 mm (6 cryovials per cane) | – | – | 864 | – | – | – | 864 | 1500 | 1548 |
Cryovials Ø12mm – H: 75 mm (2 cryovials per minicane) | – | 228 | 228 | 380 | 360 | 456 | 228 | 440 | 444 |
(1) = In bulk in the canisters (2) = In bulk in goblets (dia. 66mm)
Revision: September 2013