Cryocyl Medium and High Pressure
![]() ![]() |
CRYO CYL Medium and High Pressure Series
Cryogenic Liquid Cylinder (medium or high pressure )
Cryo cyl range is specially designed to:
- Supply pure gas to your applications (industrial and medical)
- Transport and store liquid gas with long holding time
The main applications are the following:
- Argon, Nitrogen in laboratory for analytical purposes
- Nitrogen, Argon, Oxygen for laser cutting and welding
- Nitrogen research centers
- Oxygen for hospitals and home care applications
The range is CE marked and complies with the Transportable Pressure Equipment Directive – TPED 10/35/UE and the Pressure Equipment Directive – PED 97/23/CE
Model (Volume/Pressure) | 230 – 24 | 600 – 24/37 | 1000 – 24/37 | 2000 – 24/37 |
Capaciy | ||||
Liquid: Gross volume (l) | 240 | 592 / 583 | 970 / 954 | 2024 / 2000 |
Liquid: Net volume (l) | 228 | 562 / 524 | 922 / 859 | 1923 / 1800 |
N2 Gas volume (Nm³)* | 150 | 369 / 344 | 605 / 564 | 1262 / 1182 |
O2 Gas volume (Nm³) * | 185 | 456 / 425 | 748 / 697 | 1560 / 776 |
AR Gas volume (Nm³)* | 181 | 446 / 416 | 731 / 681 | 1525 / 509 |
Performances | ||||
** (% / day) | 1.6 | 1.4 | 1.2 | 0.6 |
Gas Flow N2, O2, Ar (Nm3/h) | 11 | 20 | 30 | 42 |
Gas Flow CO2, N2O (Nm3/h) | 3 | 7 | 10 | 14 |
Max. working pressure (bar) | 24 | 24 / 37 | 24 / 37 | 24 / 37 |
Application | Static or Mobile | Static or Mobile | Static or Mobile | Static |
Construction according to | PED / TPED | PED / TPED | PED / TPED | PED |
Dimensions and Weight | ||||
Cylinder Diameter (mm) | 670 | 1050 | 1050 | 1250 |
Dimensions (mm ) LxWxH | 850x715x1500 | 1130x1200x1710 | 1130x1200x2195 | 1300x1440x2660 |
Tank with frame (kg) | – | 690 / 800 | 970 / 1020 | – |
Tank without frame (kg) | 210 | 550 / 660 | 820 / 870 | 1030 / 1170 |
- Atmospheric pressure for N2, O2, Ar and at 10 bar for CO2, N2O
- ** NER: Natural Evaporation Rate
- Specification may change without notice