RBP HLR: Horizontal Liquid Gas Tank
![]() |
![]() |
RBP HLR SERIES – LIQUID GAS DELIVERY UNIT HORIZONTAL
Transportable tanks for cryogenic gases
CRYO DIFFUSION offers a range of horizontal tanks made of stainless steel for LIN and LOX.
The RBP HLR tanks are easy to handle with the forklift pockets (except for RBP 2000 HLR). The equipment is CE marked and complies with the Transportable Pressure Equipment Directive – TPED 10/35/UE.
SPECIFICATIONS | RBP450 HLR | RBP850 HLR | RBP1000 HLR | RMP 1000 HLR | RMP 2000 HLR |
Useful capacity (l) | 427 | 800 | 950 | 912 | 1900 |
Total capacity (l) | 450 | 845 | 995 | 960 | 2000 |
Total Height (mm) | 955 | 1200 | 1200 | 1195 | 1375 |
Outer diameter (mm) | 850 | 1100 | 1100 | 1100 | 1250 |
Total lenght (mm) | 1650 | 1750 | 1930 | 1930 | 2764 |
Empty weight (kg) | 360 | 508 | 540 | 600 | 1150 |
Full weight (kg) | |||||
– LIN | 708 | 1177 | 1305 | 1337 | 2689 |
– LOX | 850 | 1453 | 1618 | 1640 | 3322 |
– LAR | NA | NA | NA | NA | 3802 |
Static consumption (%/d) | |||||
– LIN | 2.5 | 1.7 | 1.5 | 1.5 | 1.3 |
– LOX | 1.7 | 1.2 | 1 | 1 | 0.85 |
– LAR | NA | NA | NA | NA | 0.85 |
Handling | Forklift pockets | Foklift pockets | Forklift pockets | Foklift pockets | Forklift pockets |
Maximum working pressure (bar) | 3.9 | 3.9 | 3.9 | 13 | 16 |
![]() |
![]() |
![]() |
![]() |
Flexible hose | Flexible hose | Handled nose | Capacitive Gauge INJC1 |