Cryostoc: Liquid Cylinder for Transport
![]() |
CRYOSTOC
Cryogenic transport and storage vessels for LIN
CRYO DIFFUSION offers a range of vertical LIN tanks, built in non-magnetic stainless steel. These tanks are mounted on castors or equipped with a forklift base (except for the CRYOSTOC 200). These tanks are adapted for liquid nitrogen applications in laboratories.
The tanks are certified by the RID/ARD and comply with the Transportable Pressure Equipment Directive – TPED 10/35/UE
SPECIFICATIONS | CRYOSTOC 120 | CRYOSTOC 200 | CRYOSTOC 450 | CRYOSTOC 600 |
Useful capacity (l) | 120 | 200 | 422 | 600 |
Total capacity (l) | 127 | 210 | 449 | 632 |
Total height (mm) | 1270 | 1640 | 1546 | 1593 |
Outer diameter (mm) | 570 | 570 | 875 | 1050 |
Empty weight (kg) | 110 | 151 | 300 | 368 |
Full weight (kg) | ||||
-LN2 | 207 | 317 | 641 | 853 |
-LO2 | 247 | 384 | 782 | 1052 |
-LAr | 278 | 431 | 891 | 1208 |
Static loss (%/d) | ||||
-LIN | 2.2 | 2 | 1.5 | 1 |
-LO2 | 1.5 | 1.4 | 0.7 | 0.7 |
-LAr | 1.5 | 1.4 | 0.7 | 0.7 |
Handling | 5 castors | Roller base | Forklift passage | Forklift passage |
Maximum working pressure (bar) | 3.9 | 3.9 | 3.9 | 3.9 |
![]() |
![]() |
![]() |
Handling cart | Roller base | Capacitive Gauge INJC1 |
![]() |
![]() |
![]() |
Flexible hose | Flexible hose | Handled pipe |