Aluminium Helium Tanks – NMH Series
![]() |
SPECIFICATIONS | 65 | 100 |
Total capacity (l) | 65 | 100 |
Weight – empty (kg) | 24 | 30 |
Weight – full (kg) | 32 | 42.5 |
Dimensions (mm) | ||
A | 476 | 701 |
B | 917 | 1142 |
C | 1041 | 1269 |
D | 1220 | 1447 |
Mobile head connection | NW50 | NW50 |
Mobile head type | A | A |
Static evaporation (%/day) | 1,5 | 1 |
Max working pressure (bar) | 0,5 | 0,5 |
- Vent valve
- Relief valve set at 0.5 bar
- Relief valve set at 35 g/cm2
- Vacuum pressure gauge
- Anti-oscillation system
- Lifting ears (NMH250)
![]() |
![]() |
![]() |
NW 50 connection | Protective hand ring | Roller base |